Playlists powered by Amrap Pages * L
My Vinyl Weighs a Ton with Bruno

Episode not found. The most recent episode will be shown instead.
First aired on fm at...
8pm Mon 13 Aug 2018: The 1965 Newport Folk Festival Electric Dylan Controversy
In 1965 Bob Dylan went electric and kicked off the Folk Rock genre, and the folk world lost its shit.
We review that performance, examine the truth behind the legend and review the other acts at that festival.
Search playlists
You currently don’t have any tracks for this episode. You can add tracks below.
4517512 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/talkbreak | 8:00 | SHOW INTRO - TALKBREAK | info | |
4517514 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/tear-the-fascists-down | 8:05 | Woodie Guthrie - Tear The Fascists Down | info | |
4517515 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/which-side-are-you-on | 8:07 | Pete Seeger - Which Side Are You On | info | |
4517516 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/talkbreak_2 | 8:10 | TRACK INFO - TALKBREAK | info | |
4517517 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/in-my-time-of-dying | 8:11 | Bob Dylan - In My Time Of Dying | info | |
4517518 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/youre-no-good | 8:14 | Bob Dylan - You're No Good | info | |
4517519 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/girl-form-the-north-country | 8:16 | Bob Dylan - Girl Form The North Country | info | |
4517521 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/talkbreak_3 | 8:19 | TRACK INFO - TALKBREAK | info | |
4517524 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/just-like-tom-thumbs-blues | 8:20 | Bob Dylan - Just Like Tom Thumb's Blues | info | |
4517527 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/highway-61 | 8:26 | Bob Dylan - Highway 61 | info | |
4517530 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/like-a-rolling-stone | 8:29 | Jimi Hendrix - Like A Rolling Stone | info | |
4517534 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/talkbreak_4 | 8:36 | TRACK INFO - TALKBREAK | info | |
4517540 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/bowling-green | 8:42 | Couisn Emmy - Bowling Green | info | |
4517543 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/sink-em-low | 8:43 | Georgia Sea Island Singers - Sink 'Em Low | info | |
4517546 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/talkbreak_5 | 8:46 | TRACK INFO - TALKBREAK | info | |
4517549 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/maggies-farm | 8:49 | Bob Dylan - Maggie's Farm | info | |
4517552 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/talkbreak_6 | 8:54 | TRACK INFO - TALKBREAK | info | |
4517556 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/forever-young | 8:59 | Pete Seeger - Forever Young | info | |
4517559 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/talkbreak_7 | 9:02 | TRACK INFO - TALKBREAK | info | |
4517562 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/old-joe-clark | 9:03 | Bill Monroe & His Bluegrass Boys - Old Joe Clark | info | |
4517565 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/done-gone | 9:05 | Eck Robertson - Done Gone | info | |
4517567 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/st-james-infirmary | 9:08 | Josh White - St James infirmary | info | |
4517570 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/talkbreak_8 | 9:12 | TRACK INFO - TALKBREAK | info | |
4517574 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/mississippi-sawyer | 9:15 | Lue & Byron Berline - Mississippi Sawyer | info | |
4517579 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/jack-of-spades | 9:17 | Mance Lipscomb - Jack of Spades | info | |
4517581 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/death-aint-got-no-mercy | 9:19 | Rev Gary Davis - Death Ain't Got No Mercy | info | |
4517582 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/talkbreak_9 | 9:24 | TRACK INFO - TALKBREAK | info | |
4517584 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/champagne-dont-hurt-me | 9:27 | Eric Von Schmidt - Champagne Don't Hurt Me | info | |
4517586 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/farewell-to-north-avenue | 9:30 | Mark Spoelstra - Farewell to North Avenue | info | |
4517587 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/pack-up-your-sorrows | 9:33 | Richard & Mimi Farina - Pack Up Your Sorrows | info | |
4517589 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/talkbreak_10 | 9:36 | TRACK INFO - TALKBREAK | info | |
4517591 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/go-easy | 9:41 | Willie Dixon & Memphis Slim - Go Easy | info | |
4517593 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/born-in-chicago | 9:47 | Paul Butterfield Blues Band - Born In Chicago | info | |
4517594 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/wildwood-flower | 9:50 | Maybelle Carter - Wildwood Flower | info | |
4517595 | https://programs.edgeradio.org.au/the-naked-folk/2018-08-13/talkbreak_11 | 9:54 | SHOW CLOSE - TALKBREAK | info |
Are you a community radio program maker? Apply here for your own program page.