Playlists powered by Amrap Pages * L
Adrian's Attic with Adrian

Episode not found. The most recent episode will be shown instead.
First aired on fm at...
8pm Mon 17 Sep 2018: Banjo Assortments
We have a look at the banjo tonight, from locals like Montz Matsumoto, Pete Somerville, to banjos abroad from the US as well as Europe from the past and the future!
Search playlists
You currently don’t have any tracks for this episode. You can add tracks below.
4599773 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/talkbreak | 8:02 | SHOW INTRO - TALKBREAK | info | |
4599774 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/solitary-man | 8:09 | Teresa Dixon - Solitary Man | info | |
4599777 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/big-top-boogie | 8:13 | Steve Wood & The Johnson Creek Drifters - Big Top Boogie | info | |
4599779 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/john-young-and-the-whale-swamp-road | 8:16 | Steve & Marjorie Gadd - John Young and the Whale Swamp Road | info | |
4599781 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/talkbreak_2 | 8:19 | TRACK INFO - TALKBREAK | info | |
4599784 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/i-aint-got-no-home | 8:22 | Monts Matsumoto - I Ain't Got No Home | info | |
4599787 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/redemption-song | 8:25 | Montz Matsumoto - Redemption Song | info | |
4599789 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/mt-beauty | 8:28 | Wide Island - Mt Beauty | info | |
4599790 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/talkbreak_3 | 8:32 | TRACK INFO - TALKBREAK | info | |
4599795 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/this-immortal-moment | 8:33 | Wide Island (Montz Matsumoto) - This Immortal Moment | info | |
4599797 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/jerusalem-bridge | 8:36 | Montz Matsumoto - Jerusalem Bridge | info | |
4599800 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/sunny-side-of-town | 8:39 | Mile 12 - Sunny Side of Town | info | |
4599801 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/talkbreak_4 | 8:42 | TRACK INFO - TALKBREAK | info | |
4599804 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/the-entertainer | 8:46 | Bill Knopf - The Entertainer | info | |
4599805 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/bethena | 8:50 | Bill Knopf - Bethena | info | |
4599806 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/talkbreak_5 | 8:56 | TRACK INFO - TALKBREAK | info | |
4599807 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/el-capitan | 8:57 | Bill Knopf - El Capitan | info | |
4599808 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/the-thunderer | 9:03 | Bill Knopf - The Thunderer | info | |
4599809 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/talkbreak_6 | 9:06 | TRACK INFO - TALKBREAK | info | |
4599811 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/ace-of-spade-shuffle | 9:08 | Jean-Marc Andres - Ace of Spade Shuffle | info | |
4599813 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/lucettina | 9:12 | Jean-Marc Andres - Lucettina | info | |
4599816 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/kingston-waltz | 9:16 | Jean-Marc Andres - Kingston Waltz | info | |
4599817 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/talkbreak_7 | 9:19 | TRACK INFO - TALKBREAK | info | |
4599818 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/loony-fingers | 9:20 | Jean-Marc Andres - Loony Fingers | info | |
4599819 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/briggs-corn-shucking-jig | 9:23 | The Carolina Chocolate Drops - Brigg's Corn Shucking jig | info | |
4599820 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/po-black-sheep | 9:26 | The Carolina Chocolate Drops - Po' Black Sheep | info | |
4599822 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/talkbreak_8 | 9:29 | TRACK INFO - TALKBREAK | info | |
4599824 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/hop-high | 9:31 | The Burning Bridges - Hop High | info | |
4599825 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/little-birdie | 9:35 | The Burning Bridges - Little Birdie | info | |
4599826 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/going-across-the-sea | 9:37 | The Burning Bridges - Going Across The Sea | info | |
4599827 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/baby-please-dont-go | 9:40 | The Burning Bridges - Baby Please Don't Go | info | |
4599828 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/talkbreak_9 | 9:43 | TRACK INFO - TALKBREAK | info | |
4599829 | https://programs.edgeradio.org.au/the-naked-folk/2018-09-17/going-home | 9:45 | Wide Island - Going Home | info |
Are you a community radio program maker? Apply here for your own program page.