Playlists powered by Amrap Pages * L
The Indie Electro Breakdown with Ben


Episode not found. The most recent episode will be shown instead.
First aired on fm at...
8pm Mon 3 Dec 2018: MOONSHINE WHISKERS & THE RAGGED PONY
We speak to Hobart band MOONSHINE WHISKERS and the RAGGED PONY!
And they play live!
Also, some other stuff as well included.
Search playlists
You currently don’t have any tracks for this episode. You can add tracks below.
4731405 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak | 8:01 | SHOW INTRO - TALKBREAK | info | |
4731407 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/chester-boat-song | 8:03 | Old Man Luedecke - Chester Boat Song | info | |
4731411 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/year-of-the-dragon | 8:07 | Old Man Luedecke - Year of the Dragon | info | |
4731414 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_2 | 8:10 | TRACK INFO - TALKBREAK | info | |
4731416 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_3 | 8:10 | **MOONSHINE WHSKERS INTERVIEW** - TALKBREAK | ||
4731418 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/out-on-the-western-plains | 8:17 | Jim Kweskin Jug Band - Out On The Western Plains | info | |
4731419 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_4 | 8:21 | INTERVIEW - MW&theR - TALKBREAK | info | |
4731420 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/sugar-in-my-bowl | 8:23 | Nina Simone - Sugar In My Bowl | info | |
4731424 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_5 | 8:25 | INTERVIEW - MW&theR - TALKBREAK | info | |
4731432 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/i-want-to-be-loved | 8:28 | Muddy Waters - I Want To Be Loved | info | |
4731434 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_6 | 8:31 | INTERVIEW - MW&theR - TALKBREAK | info | |
4731436 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/take-a-long-line | 8:31 | Moonshine Whiskers & the Ragged Pony - Take A Long Line | info | |
4731440 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_7 | 8:35 | INTERVIEW - MW&theR - TALKBREAK | info | |
4731445 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/ham-and-eggs | 8:37 | Moonshine Whiskers & the Ragged Pony - Ham & Eggs | info | |
4731452 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_8 | 8:39 | INTERVIEW - MW&theR - TALKBREAK | info | |
4731460 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/pay-day | 8:43 | Moonshine Whiskers & the Ragged Pony - Pay Day | info | |
4731464 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_9 | 8:46 | INTERVIEW - MW&theR - TALKBREAK | info | |
4731465 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/these-boots-are-made-for-walking | 8:49 | Moonshine Whiskers & the Ragged Pony - These Boots are Made for Walking | info | |
4731468 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_10 | 8:52 | INTERVIEW - MW&theR - TALKBREAK | info | |
4731475 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/one-chance-with-you | 8:55 | Moonshine Whiskers & the Ragged Pony - One Chance With You | info | |
4731477 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_11 | 8:58 | TRACK INFO - TALKBREAK | info | |
4731479 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/crazy-mama | 8:59 | JJ Cale - Crazy Mama | info | |
4731481 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/the-hanged-mans-reel | 9:02 | Ross Smithard - The Hanged Man's Reel | info | |
4731482 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_12 | 9:04 | TRACK INFO - TALKBREAK | info | |
4731484 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/my-son-john | 9:06 | Dave Elliston - My Son John | info | |
4731487 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/elephant-on-a-tightrope | 9:08 | Joel Ketterton - Elephant on a Tightrope | info | |
4731490 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_13 | 9:10 | TRACK INFO - TALKBREAK | info | |
4731492 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/along-down-the-road | 9:12 | Kirk Sutphin - Along Down The Road | info | |
4731495 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/leather-britches | 9:15 | John Hartford - Leather Britches | info | |
4731497 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/the-goodle-days | 9:17 | John Hartford - The Goodle Days | info | |
4731498 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_14 | 9:21 | TRACK INFO - TALKBREAK | info | |
4731500 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/north-country-girl | 9:22 | Sam Bush - North Country Girl | info | |
4731503 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/fiddlin-bill | 9:27 | Nashville Bluegrass Band - Fiddlin Bill | info | |
4731505 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/red-clay-halo | 9:30 | Nashville Bluegrass Band - Red Clay Halo | info | |
4731507 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_15 | 9:33 | TRACK INFO - TALKBREAK | info | |
4731509 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/im-fine-i-am-i-am | 9:36 | Old Man Luedecke - I'm Fine (I am I am) | info | |
4731510 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/wake-up-hill | 9:39 | Old Man Luedecke - Wake Up Hill | info | |
4731512 | https://programs.edgeradio.org.au/the-naked-folk/2018-12-03/talkbreak_16 | 9:42 | SHOW CLOSE - TALKBREAK | info |
Are you a community radio program maker? Apply here for your own program page.